Super Black Porcelain tile
| Size (mm) | RRP | Price | You Save |
| 300x300 | £59.99M2 |
£29.95M2 | £30.04M2 |
| 600x300 | £59.99M2 |
£29.95M2 | £30.04M2 |
| 600x600 | £59.99M2 |
£16.97M2 | £43.02M2 |
Code : P-S-BLACK
Material: Porcelain
Finish: Polished
Colour: Black
Midnight Black Quartz Tiles
| Size (mm) | RRP | Price | You Save |
| 300x300 | £135.00M2 |
£39.99M2 | £95.01M2 |
| 600x300 | £135.00M2 |
£43.13M2 | £91.87M2 |
| 400x400 | £135.00M2 |
£44.99M2 | £90.01M2 |
| 600x600 | £135.00M2 |
£47.49M2 | £87.51M2 |
Code : QZ-Midnight
Material: Quartz
Finish: Polished,Sparkly
Colour: Black
Range: Crystalstone -
Galaxy Granite Black tile
| Size (mm) | RRP | Price | You Save |
| 305x305 | £84.99M2 |
£23.50M2 | £61.49M2 |
| 610x305 | £119.99M2 |
£24.50M2 | £95.49M2 |
| 610x610 | £129.99M2 |
£33.33M2 | £96.66M2 |
| 457x457 | £84.99M2 |
£25.42M2 | £59.57M2 |
| 406x406 | £84.99M2 |
£25.20M2 | £59.79M2 |
| 600x600 | £129.99M2 |
£33.33M2 | £96.66M2 |
| 400x400 | £84.99M2 |
£25.20M2 | £59.79M2 |
Code : GN-Galaxy
Material: Granite
Finish: Polished,Sparkly
Colour: Black
Absolute Granite Black tile
| Size (mm) | RRP | Price | You Save |
| 305x305 | £84.99M2 |
£23.33M2 | £61.66M2 |
| 610x305 | £119.99M2 |
£24.16M2 | £95.83M2 |
| 400x400 | £84.99M2 |
£23.50M2 | £61.49M2 |
| 406x406 | £84.99M2 |
£25.42M2 | £59.57M2 |
| 610x610 | £129.99M2 |
£33.33M2 | £96.66M2 |
| 457x457 | £84.99M2 |
£25.42M2 | £59.57M2 |
| 600x600 | £129.99M2 |
£33.33M2 | £96.66M2 |
Code : GN-A-Black
Material: Granite
Finish: Polished
Colour: Black
Black Pearl Granite Black tile
| Size (mm) | RRP | Price | You Save |
| 305x305 | £84.99M2 |
£23.75M2 | £61.24M2 |
Code : GN-B-Pearl
Material: Granite
Finish: Polished
Colour: Black
Brazilian Black Slate Floor Tiles
| Size (mm) | RRP | Price | You Save |
| 300x300 | £39.99M2 |
£11.05M2 | £28.94M2 |
| 600x300 | £44.99M2 |
£11.90M2 | £33.09M2 |
| 400x400 | £39.99M2 |
£11.90M2 | £28.09M2 |
| 600x600 | £44.99M2 |
£14.60M2 | £30.39M2 |
Code : SLT1
Material: Slate
Finish: Rock
Colour: Black
Hassan Green Black Granite tile
| Size (mm) | RRP | Price | You Save |
| 305x305 | £84.99M2 |
£22.97M2 | £62.02M2 |
Code : GN-H-GREEN
Material: Granite
Finish: Polished
Colour: Black
Black Marble Effect Porcelain tile
| Size (mm) | RRP | Price | You Save |
| 600x300 | £59.99M2 |
£19.97M2 | £40.02M2 |
| 600x600 | £59.99M2 |
£19.97M2 | £40.02M2 |
Code : T500
Material: Porcelain
Finish: Polished
Colour: Black
Super Mega Black Matt Porcelain
| Size (mm) | RRP | Price | You Save |
| 600x300 | £59.99M2 |
£16.97M2 | £43.02M2 |
| 600x600 | £59.99M2 |
£19.97M2 | £40.02M2 |
Code : GM-V082
Material: Porcelain
Finish: Matt
Colour: Black
Blue Pearl Granite Stone Metallic tile
| Size (mm) | RRP | Price | You Save |
| 305x305 | £94.25M2 |
£65.00M2 | £29.25M2 |
| Joblot Available
|
| Tiles |
Size (mm) |
RRP |
Our Price |
Joblot Price |
You Save |
| 29 |
305x305 |
£94.25M2 |
£65.00M2 |
£48.50M2 |
£45.75M2 |
| end of batch - selling off old shades
|
Code : GN-Blue-Pearl
Material: Granite
Finish: Polished
Colour: Blue
Ti Amo Black Metallic Porcelain tile
| Size (mm) | RRP | Price | You Save |
| 600x600 | £169.95M2 |
£119.00M2 | £50.95M2 |
Code : Ti-A-B
Material: Porcelain
Finish: Textured
Colour: Black
Range: Ti Amo -
Belgium Black Porcelain tile
| Size (mm) | RRP | Price | You Save |
| 330x330 | £43.43M2 |
£29.95M2 | £13.48M2 |
| 450x450 | £43.43M2 |
£29.95M2 | £13.48M2 |
Code : I2
Material: Porcelain
Finish: Textured
Colour: Black
Istanbul Rock Black Porcelain tile
| Size (mm) | RRP | Price | You Save |
| 300x300 | £43.43M2 |
£29.95M2 | £13.48M2 |
| 600x300 | £43.43M2 |
£29.95M2 | £13.48M2 |
Code : I10
Material: Porcelain
Finish: Rock
Colour: Black
Ti Amo Antracita
| Size (mm) | RRP | Price | You Save |
| 450x450 | £58.99Box(7) |
£42.14Box(7) | £16.85Box(7) |
Code : TI-A-Fantracita
Material: Porcelain
Finish: Textured
Colour: Black
Range: Ti Amo -
Black Polished Fossil Porcelain tile
| Size (mm) | RRP | Price | You Save |
| 600x600 | £59.99M2 |
£22.97M2 | £37.02M2 |
Code : I16
Material: Porcelain
Finish: Polished
Colour: Black